Fiat Ducato 2002-2006 [244]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
INJ/ECM/PCM - Injection (powertrain) control module, engine | ||||||
Bosch EDC15C7 CF3 Diesel | 12 | 97 | 16 | |||
Bosch EDC15Cx Diesel RECOVERY | 0 | 0 | 0 | |||
Transmission Control Module | ||||||
ZF 4HP20 (KW2) | 357 | 30 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | ||||||
Bosch 5.3 | 4 | 8 | 8 | |||
Bosch 5.3 TC/ASR | 6 | 0 | 0 | |||
Bosch 8 | 64 | 46 | 11 | |||
Bosch 8 (Ducato Minibus + X250 CNG) | 0 | 46 | 11 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Airbag | ||||||
Siemens MY 1999 | 3 | 15 | 0 | |||
Alarm | ||||||
VAS 97 /3 Door lock RF alarm/receiver | 0 | 7 | 0 | |||
CODE - Electronic Key/Immobiliser | ||||||
Rolling Code | 16 | 7 | 0 |
Multimedia
No ECUs in this category.Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.